Miami (Florida)
Here is general information about Miami in Florida
Miami statistic
Coordinates | 25°46′31″N 80°12′31″W |
Country | United States |
State | Florida |
Constituent counties (County) | Miami-Dade |
Region | South Atlantic |
Settled | After 1858[a] |
Incorporated | July 28, 1896 |
Founded by | Julia Tuttle |
Named for | Mayaimi |
Elevation | 6 ft (1.8 m) |
Highest elevation | 42 ft (12.8 m) |
Demonym(s) | Miamian |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 33101-33102, 33106, 33109, 33111-33112, 33114, 33116, 33119, 33122, 33124-33138, 33140-33147, 33149-33158, 33160-33170, 33172-33199, 33206, 33222, 33231, 33233-33234, 33238-33239, 33242-33243, 33245, 33247, 33255-33257, 33261, 33265-33266, 33269, 33280, 33283, 33296, 33299 |
Area code(s) | 305 and 786 |
FIPS code | 12-45000 |
GNIS feature ID | 277593, 2411786 |
International airports | Miami International Airport Fort Lauderdale–Hollywood International Airport Palm Beach International Airport |
Commuter rail | Tri-Rail, Brightline |
Rapid transit | |
GDP (City, 2019) | $151 billion (14th) |
GMP (Metro, 2020) | $377.5 billion (12th) |
Website | miamigov.com |
Government (Type) | Mayor–Commission |
Government (Mayor) | Francis X. Suarez (R) |
Government (Total) | 56.07 sq mi (145.23 km2) |
Government (Land) | 36.00 sq mi (93.23 km2) |
Government (Water) | 20.08 sq mi (52.00 km2) |
Government (Metro) | 6,137 sq mi (15,890 km2) |
Area (Total) | 56.07 sq mi (145.23 km2) |
Area (Land) | 36.00 sq mi (93.23 km2) |
Area (Water) | 20.08 sq mi (52.00 km2) |
Area (Metro) | 6,137 sq mi (15,890 km2) |
Population (2020) (Total) | 442,241 |
Population (2020) (Rank) | 44th in the United States 2nd in Florida |
Population (2020) (Density) | 12,284.47/sq mi (4,743.55/km2) |
Population (2020) (Metro) | 6,091,747 (9th) |
Other cities info:
Miami (/maɪˈæmi/), officially the City of Miami, is a coastal metropolis located in Miami-Dade County in southeastern Florida, in the United States. With a population of 442,241 as of the 2020 census, it is the second-most populous city in Florida, the eleventh-most populous city in the Southeast U.S., and the 44th most populous city in the nation. Miami is the core of the nation's ninth largest and world's 34th largest metropolitan area with a population of 6.138 million people as of 2020. The city has the third largest skyline in the United States with over 300 high-rises, 58 of which exceed 491 ft (150 m).